

General Registration began in England in July 1837. From a comparison of baptism records with the registration of births it is believed that registration was far from comprehensive in the early years. It was much less likely that marriages and deaths were missed from the records as the marriage and burial processes involved ministers who were aware of the requirements for registration. On this and related pages I list the entries in the General Registration Index from the beginning of registration to 1851 so as to overlap with the first census that showed accurate ages and places of birth. The Indices are handwritten for some of the early years and the microfiche copies are not always legible. At this stage no attempt has been made to look at all the Thornber spelling variants but one or two are noted. This table shows that East Lancashire around Blackburn, Burnley and Clitheroe and the districts across the boundary into Yorkshire were the main areas for Thornber families in the middle of the 19th century. There are relatively few references to the name in Manchester before 1800. Where entries can be correlated with known baptism records, or birth certificates the details have been added. This information has been abstracted over many years from copies of the index on microfiche.
Asterisks have been used to indicate illegible letters and numbers. Tables coloured as follows: births -green; marriages - pink, deaths - grey.
| Year and Quarter | Name of Child | Registration District | Ref. No. |
|---|---|---|---|
| 1837 Sept. | Susannah | Burnley | 21 152 |
| 1837 Dec. | Catherine Maria born 17 Nov 1837 | Manchester | 20 274 |
| 1838 Mar. | Mark | Clitheroe | 21 38 |
| Richard | Burnley | 21 231 | |
| 1838 June | Jane | Blackburn | 21 69 |
| Mary | Skipton | 23 567 | |
| 1838 Sept. | Benjamin | Clitheroe | 21 342 |
| Rea**** Francis | Preston | 21 549 | |
| Richard | Burnley | 21 210 | |
| 1838 Dec. | Elizabeth | Clitheroe | 21 339 |
| Joseph son of John and Ellen | Settle | 23 521 | |
| William | Clitheroe | 21 347 | |
| Male | Huddersfield | 22 287 | |
| Thomas (Thornborough) | Blackburn | 21 4 | |
| 1839 Mar. | Elizabeth | Blackburn | 21 ** |
| Ellen | Preston | 21 ** | |
| Giles Garnet | Settle | 23 *** | |
| 1839 June | Female, born 3 March 1839 | Manchester | 20 543 |
| 1839 Sept. | Alfred | Keighley | 23 267 |
| Ann | Clitheroe | 21 2*7 | |
| Ann | Chorley | 21 3** | |
| Ellen, 15 July, d. of John & Alice nee Bank | Clitheroe / Gisburn | 21 362 | |
| Giles | Clitheroe | 21 363 | |
| John William | Skipton | 23 373 | |
| Sarah Ellen | Chorlton | 20 211 | |
| Thomas | Burnley | 21 170 | |
| 1839 Dec. | Benjamin | Clitheroe | 21 359 |
| Ellen | Blackburn | 21 6 | |
| Jane | Leeds | 23 306 | |
| John | Liverpool | 20 321 | |
| Thomas | Burnley | 21 227 | |
| Female | Burnley | 21 196 | |
| 1840 Mar. | Cornelius | Clitheroe | 21 396 |
| Eleanor Rachel, born 9 Feb 1840 | Fylde | 21 415 | |
| Leonora (?) Ann | Preston | 21 351 (?) | |
| Mary Alice | Blackburn | 21 78 | |
| Sarah Ann | Blackburn | 21 14 | |
| Sarah Ann | Bolton | 21 150 | |
| 1840 June | Ellen | Settle | 21 383 |
| George | Clitheroe | 21 397 | |
| William | Clitheroe | 21 410 | |
| 1840 Sept. | James Henry born 20 Aug 1840 |
Manchester | 20 602 |
| Mary (probably dau. of John & Margaret of Hellifield, born 28 Aug. 1840 and bapt. Giggleswick, 25 Dec. 1846. | Settle | 23 538 | |
| Robinson born 1 Aug. 1840 | Bury | 21 361 | |
| Thomas born 15 Aug 1840, Colne | Burnley | 21 204 | |
| 1840 Dec. | James | Clitheroe | 21 344 |
| Mary | Burnley | 21 196 | |
| 1841 Mar. | Susannah, born 5 March 1841 | Halifax | 22 287 |
| 1841 June | Betty | Bury | 21 315 |
| Ellen | Skipton | 23 394 | |
| Mary | Settle | 23 581 | |
| Mary Ann | Manchester | 20 673 | |
| 1841 Sept. | Betty born 22 Sept 1841 | Bury | 21 414 |
| Annabella (?) Elizabeth | Settle | 23 559 | |
| Henry | Blackburn | 21 71 | |
| Henry | Liverpool | 20 331 | |
| James | Clitheroe | 21 361 | |
| John | Burnley | 21 *** | |
| Mary Ann | Preston | 21 565 | |
| Joseph | York (?) | 23 654 | |
| 1841 Dec. | James William, born 1 Nov 1841 | Halifax | 22 272 |
| 1842 Mar. | Fanny | Clitheroe | 21 319 |
| Mary | Burnley | 21 239 | |
| Rebecca | Clitheroe | 21 399 | |
| Richard | Blackburn | 21 17 | |
| William | Burnley | 21 245 | |
| 1842 June | Mary | Clitheroe | 21 415 (?) |
| Mary | Rochdale | 21 731 | |
| Ralph son of Ralph & Alice born Blackburn 25 April 1842 (from Carole Ashworth) | Blackburn | 21 73 | |
| 1842 Sept. | Elisabeth | Blackburn | 21 69 |
| James | Blackburn | 21 23 | |
| John | Clitheroe | 21 339 | |
| Male | Huddersfield | 22 *** | |
| 1842 Dec. | Lucy Ann, born 21 Sept. 1842 | Halifax | 22 264 |
| 1843 Mar. | Ann | Clitheroe | 21 390 |
| John son of John & Hannah born 19 March 1843. | Todmorden | 21 733 | |
| Margaret | Burnley | 21 204 | |
| Female | Skipton | 23 363 | |
| 1843 June | James Ellison Thornbar | Liverpool | 20 377 |
| Alice | Clitheroe | 21 311 | |
| Ann | Bury | 21 360 | |
| Caleb | Clitheroe | 21 3** | |
| Elizabeth Ann | Burnley | 21 247 | |
| Isaiah Joseph | Preston | 21 *** | |
| Lucy | Settle | 23 570 | |
| Martha | Keighley | 23 271 | |
| 1843 Sept. | Mary Jane | Blackburn | 21 66 |
| Otho John, born 12 June 1843 | Halifax | 22 190 | |
| Sarah | Ashton (?) | 20 45 | |
| 1843 Dec. | Amy | Salford | 20 790 |
| Ann (probably Ann dau. of John & Margaret of Hellifield, labourer, born 15 Oct. 1843, bapt. Giggleswick, 25 Dec. 1846. | Settle | 23 547 | |
| Mary Wesley (?) | Blackburn | 21 20 | |
| Nancy | Bolton | 21 100 | |
| Rose | Clitheroe | 21 363 | |
| 1844 Mar. | Edwin | Skipton | 23 611 |
| Elizabeth | Burnley | 21 234 | |
| Richard | Preston | 21 692 | |
| Sarah | Manchester | 20 760 | |
| 1844 June | Richard Ainsworth Thornber, son of Adam Proctor Thornber, known from his marriage record. | Blackburn | 21 311 |
| 1844 Sept. | Ann | Clitheroe | 21 406 |
| Clement, born 9 Sept 1844 | Halifax | 22 211 | |
| Deborah | Burnley | 21 207 | |
| Henry | Clitheroe | 21 392 | |
| John | Clitheroe | 21 395 | |
| John | Clitheroe | 21 403 | |
| Richard | Burnley | 21 309 | |
| Sarah | Burnley | 21 240 | |
| Sarah | Burnley | 21 217 | |
| 1844 Dec. | Alice M | Blackburn | 21 17 |
| Amelia Caroline, born 25 Oct 1844 | Halifax | 22 275 | |
| Jane | Clitheroe | 21 407 | |
| John (Thornbur) | Burnley | 21 353 |
| 1845 Mar. | Christiana (death 3Q 1845 ?) | Burnley | 21 259 |
| Frederick William, born 28 Jan 1845 | Halifax | 22 211 (?) | |
| Mary Ann | Burnley | 21 219 | |
| 1845 June | Alice | Bolton | 21 124 |
| Benjamin | Blackburn | 21 44 | |
| James | Blackburn | 21 91 | |
| Mary Ann | Ripon | 23 555 | |
| Sarah born 13 June 1845 | Halifax | 22 272 | |
| William born 31 May 1845, son of John & Hannah | Todmorden | 21 814 | |
| 1845 Sept. | Elizabeth | Clitheroe | 21 424 |
| John | Burnley | 21 229 | |
| John | Clitheroe | 21 421 (?) | |
| Mary | Salford | 20 872 (?) | |
| Mary Elizabeth, born 13 Aug 1845 | Fylde | 21 444 | |
| Elizabeth Mary | Blackburn | 21 51 | |
| 1845 Dec. | James | Clitheroe | 21 409 |
| Nancy (dau. of John & Sarah, the Lodge, tailor, bapt. Giggleswick, 16 Nov. 1845 | Settle | 23 586 | |
| Thomas | Burnley | 21 259 | |
| 1846 Mar. | Elizabeth | Ripon | 23 563 |
| Elizabeth Ann, born 8 Jan 1846 | Halifax | 22 215 | |
| Mary Ann | Rochdale | 21 816 | |
| Thomas Ellison | Liverpool | 20 461 | |
| 1846 June | Fanny | Preston | 21 755 |
| Frances Lavinia | Kendal | 25 529 | |
| Hannah | Blackburn | 21 94 | |
| John | Blackburn | 21 50 | |
| John | Skipton | 23 675 | |
| Thomas | Clitheroe | 21 451 | |
| 1846 Sept. | Eliza Jane, born 14 Aug 1846 | Halifax | 22 302 |
| Elizabeth, born 2 June 1846 | Halifax | 22 293 | |
| Isabella | Blackburn | 21 *** | |
| Margaret Ann | Blackburn | 21 45 | |
| 1846 Dec. | Charles Henry born 9 Nov 46 | Halifax | 22 207 |
| Elizabeth (probably Elizabeth dau. of John & Margaret, of Hellifield, labourer, bapt. 25 Dec. at Long Preston.) | Settle | 23 563 | |
| Frederick William James | Settle | 23 556 | |
| Isaac | Clitheroe | 21 394 | |
| 1847 Mar. | Alexander | Blackburn | 21 7 |
| Charles | Burnley | 21 244 | |
| Hannah | Clitheroe | 21 445 | |
| Mary Jane | Skipton (?) | 23 *** | |
| Thomas | Blackburn | 21 *** | |
| Thomas | Blackburn | 21 *** | |
| William | Burnley | 21 26* | |
| 1847 June | Anthony | Clitheroe | 21 461 |
| Ephraim | Preston | 21 685 (?) | |
| James | Clitheroe | 21 452 | |
| James | Salford | 20 948 | |
| John | Ripon (?) | 23 336 | |
| William | Blackburn | 21 27 | |
| 1847 Sept. | John | Clitheroe | 21 387 |
| John | Bolton | 21 116 | |
| Thomas | Blackburn | 21 34 | |
| 1847 Dec. | George | Blackburn | 21 81 |
| Hugh, born 3 October 1847 | Fylde | 21 387 | |
| John Rowland | Rochdale | 21 640 | |
| Thomas born 23 October 1847 | Bury | 21 299 | |
| 1848 Mar. | Alice | Burnley | 21 225 |
| John son of John & Sarah of Upper Settle, tailor, bapt. 14 May at Giggleswick. | Settle | 23 568 | |
| Mary born 23 Feb 1848 | Manchester | 20 591 | |
| William born 23 Feb 1848 | Manchester | 20 591 | |
| William | Burnley | 21 204 | |
| 1848 June | Joseph | Blackburn | 21 *** |
| Martha | Burnley | 21 77* | |
| 1848 Sept. | Jane | Ripon | 23 356 |
| John Edward, born 3 July 1848 | Halifax | 22 220 | |
| Robert | Burnley | 21 224 | |
| Sarah | Burnley | 21 216 | |
| Thomas | Keighley | 23 382 | |
| Female | Halifax | 22 221 | |
| 1848 Dec. | Mary | Ripon | 23 507 |
| William | Clitheroe | 21 369 | |
| 1849 Mar. | Betty | Clitheroe | 21 458 |
| Giles Remmington (?) | Fylde | 21 477 | |
| James | Blackburn | 21 39 | |
| Jane | Clitheroe | 21 454 | |
| Richard | Preston | 21 690 | |
| Samuel | Salford | 20 928 | |
| 1849 June | Elisabeth | Salford | 20 974 |
| Elizabeth | Settle | 23 664 | |
| Jane | Clitheroe | 21 463 | |
| Nancy | Clitheroe | 21 461 | |
| Sarah Ann, born 24 May 1849 | Halifax | 22 311 | |
| 1849 Sept. | John, born 17 July 1849. | Clitheroe | 21 380 |
| Margaret | Blackburn | 21 36 | |
| Rachel | Burnley | 21 214 | |
| Ralph | Bolton | 21 112 | |
| Richard | Clitheroe | 21 373 | |
| Samuel Hartley born 3 June 1849 | Manchester | 20 451 | |
| 1849 Dec. | Alice | Burnley | 21 247 |
| Grace | Skipton | 23 589 | |
| Margaret | Clitheroe | 21 371 | |
| Martin | Blackburn | 21 25 | |
| Selina, dau. of Ellen Thornber, bapt. 20 Jan 1850 at Blackburn St Paul's. born Nov 1849 | Blackburn | 21 42 | |
| Thomas Hamlet Thornber, born 18 Nov 1849 | Halifax | 22 218 | |
| William | Blackburn | 21 7 | |
| 1850 Mar. | Hannah | Settle | 23 389 |
| Robert, born 22 Jan 1850 | Todmorden | 21 775 | |
| Ruth | Preston | 21 670 | |
| Sarah | Blackburn | 21 89 | |
| Sarah Alice | Blackburn | 21 27 | |
| Sarah Hannah, born 23 Nov 49 | Halifax | 22 199 | |
| 1850 June | Ephraim | Burnley | 21 261 |
| (faded fiche) | Giles Edward Toulmin, born 17 Apr | Fylde | 21 509 |
| James born 26 March 1850 | Manchester | 20 604 | |
| James born 6 April 1850 | Halifax | 22 *** | |
| John Henry | Salford | 20 *** | |
| Richard Tennant, born 29 May 1850 | Fylde | 21 *** | |
| Rosanna, born 19 May 1850 | Burnley | 21 *** | |
| Sarah (?) | Illegible | ** *** | |
| Thomas Frederick, born 6 March | Halifax | 22 312 | |
| 1850 Sept. | Eliza Jane | Burnley | 21 233 |
| Elizabeth Ann | Burnley | 21 281 | |
| George | Ripon | 23 596 | |
| James | Clitheroe | 21 439 | |
| Male | Clitheroe | 21 452 (?) | |
| 1850 Dec. | Nancy | Blackburn | 21 96 |
| Richard | Settle | 23 656 | |
| William | Keighley | 23 411 | |
| 1851 Mar. | Hargreaves | Burnley | 21 265 |
| Margaret | Blackburn | 21 8 | |
| Mary Ellen | Burnley | 21 251 | |
| 1851 June | Mary Babiana (death same quarter) | Kendal | 25 (?) 560 |
| Emma | Rochdale | 21 832 | |
| James | Clitheroe | 21 481 | |
| Jennet, born 16 April 1851 | Clitheroe | 21 490 | |
| Joseph | Clitheroe | 21 486 | |
| Mary Ellen | Preston | 21 774 | |
| Ralph | Blackburn | 21 21 | |
| Richard | Salford | 20 1002 | |
| Susanna | Skipton | 23 721 | |
| William | Clitheroe | 21 475 | |
| 1851 Sept. | illegible | illegible | illegible |
| (faded fiche) | Henry (?) | illegible | 23 *** |
| James, born 19 June 1851 | Halifax | illegible | |
| John Fraser, born 16 Sept 1851 | Fylde | 21 *** | |
| Joseph | Liverpool | 20 *** | |
| Laban | Burnley | 21 *** | |
| Mary | Clitheroe | 21 453 (?) | |
| 1851 Dec. | Frances or Francis | Salford | 20 918 |
| Harry born 9 November 1851 | Manchester | 20 639 | |
| Margaret | Clitheroe | 21 426 | |
| May Alice | Rochdale | 21 747 | |
| Mary Emma, born 20 Nov 1851 | Halifax | 22 247 | |
| Matthew | Blackburn | 21 ** | |
| Matthew | Clitheroe | 21 427 | |
| Orlando | Burnley | 21 283 (?) |
The following entries have been sent to me by Carole Ashworth
| 1862 Sept. | Harriet Ann | Rochdale | 8e 39 |
| John | Burnley | 8e 225 | |
| Mary Jane | Clitheroe | 8e 251 | |
| William | Bradford, Yorks | 9b 1 | |
| 1862 Dec. | Absalom | Burnley | 8e 154 |
| Anne | Halifax | 9a 411 | |
| Giles | Settle | 9a 7 | |
| Isabella | Blackburn | 8e 347 | |
| Margaret | Bolton | 8c 253 | |
| Nancy | Burnley | 8e 205 | |
| 1863 Mar. | Elizabeth Alice (d. of Ralph & Ann) | Blackburn | 8e 314 |