| Area | Infant Mortality in % |
|---|---|
| England and Wales as a whole | 17.9 |
| 1. London | 17.2 |
| 5. South West Division (lowest) | 12.0 |
| 8. North West Division (highest) | 23.8 |
| Lancashire | Average 24.2 |
| Manchester | 29.4 |
| Ashton | 28.6 |
| Salford | 27.8 |
| Liverpool | 25.7 |
| Blackburn | 25.4 |
| Bury | 24.7 |
| Bolton | 21.0 |
| Todmorden and Haslingden | 18.7 |
| Burnley | 17.6 |
| Fylde, Garstang & Clitheroe | 13.7 |
| Ormskirk | 13.1 |
| Ulverstone | 10.1 |
| Cheshire | Average 22.0 |
| Congleton & Northwich | 18.2 |
| Stockport | 25.7 |
| Great Boughton & Wirral | 23.1 |
| Macclesfield | 22.1 |
| Altrincham and Runcorn | 16.9 |
| Staffordshire | Average 20.8 |
| Stoke-on-Trent and Wolstanton | 25.7 |
| Wolverhampton | 23.8 |
| Walsall | 21.8 |
| West Bromwich | 20.4 |
| Newcastle-under-Lyme | 20.7 |
| Stafford | 19.7 |
| Stone | 16.2 |
| Penkridge | 15.1 |
| Tamworth, Lichfield and Burton-on-Trent | 15.0 |
| Uttoxeter, Cheadle & Leek | 13.4 |
The North West Division comprised only Lancashire and Cheshire. Staffordshire was in the West Midlands Division
The Annual Report of the Registrar General