Not yet included are Burnley St Andrew, Clitheroe & Padiham. The information is drawn from volumes of the Lancashire Parish Register Society transcripts, inspection of registers and microfilms at Lancashire County Record Office and the International Genealogical Index (IGI)
BE WARNED . This listing is not complete because many of the parish register transcripts go only to 1812. The IGI sometimes indexes up to 1837, when general registration began, but in cases where it goes beyond 1837 I have included entries up to 1850. The IGI is on average only 50% complete for England. Even for registers that have been indexed, the IGI does not necessarily cover all time periods for which the registers exist. In some cases the IGI is based on the bishops' transcripts not on the original register and these often have missing years. This table is intended to be only a signpost to further research.
The first thing to do for
any record of interest is to check it yourself in the full register to see if
there are further details such as the father's occupation and abode.
The second thing to do is
to consult the burial registers to see if the child died in infancy. In
some districts up to one third of children died before the age of 20 in the
period covered.
The information here is presented by place of worship then by date. This allows one to pick up families more readily than by looking at a table in date order or alphabetical order of Christian name. You can also use the "Find in this page" function in your browser to home in on a particular name.
In England the official date for the change from the Julian Calendar to the Gregorian Calendar was 1 January 1752. Before then the year began on 25 March, which is Lady Day. Hence the months January and February and the days from 1 to 24 March were at the END of the year. I prefer to quote the dates as they were at the time. However, some researchers try to change the dates to what they would be on the Gregorian Calendar even though they were recorded before 1752. Other hedge their bets by giving dates such as 20 Jan 1749/50 indicating that it was actually 1749 but the by 25 March it would become 1750. As a result, some dates between 1 January and 24 March before 1752 that are quoted below may actually be in error by one year.
Child | Parents | Parish | Date |
---|---|---|---|
Samuel | John Thornber | Manchester Cathedral | 1776 01 07 |
John | John & Ann Thornber | Manchester Cathedral | 1785 09 25 |
James | Anthony Thornber | Manchester Cathedral | 1795 09 06 |
Ann | Giles & Elizabeth Thornber | Manchester Cathedral | 1803 01 02 |
John | Richard & Elizabeth Thornber | Manchester Cathedral | 1814 07 31 |
John Newton | Henry Hearlby (Hartley) & Hannah Thornber | Manchester Cathedral | 1830 07 11 |
Robert | Henry Heartley & Hannah Thornber | Manchester Cathedral | 1833 10 06 |
Henry | Henry & Hannah Thornber | Manchester Cathedral | 1837 07 09 |
Sarah | Henry Heartley & Hannah Thornber | Manchester Cathedral | 1839 09 22 |
James | James & Jane Thornber | Manchester Cathedral | 1840 11 15 |
James | William & Betsy Thornber | Manchester Cathedral | 1850 05 19 |
Annie | Robert & Mary Ann Thornber | Manchester Cathedral | 1861 03 03 |
Edw. | Robt. & Cathe. Maria Thornber | Manchester St John Deansgate | 1836 05 12 |
Chas Rowland | Robt. & Cathe Maria Thornber | Manchester St. John Deansgate | 1836 02 17 |
William | Giles Thornber and Hannah of Botton | Melling St. Wilfried | 1742 01 30 |
William | Thomas Thornber | Newchurch in Pendle | 1737 07 31 |
Robert | Thomas Thornber of Sabden | Newchurch in Pendle | 1741 07 05 |
Jennet | Thomas Thornber of Sabden | Newchurch in Pendle | 1743/4 02 05 |
Ann | Thomas Thornber | Newchurch in Pendle | 1746/7 01 11 |
Thomas | William Thornber | Newchurch in Pendle | 1762 06 06 |
Ellen | William Thornber | Newchurch in Pendle | 1762 06 06 |
Elizabeth | Michael Thornber (bapt same day as burial of Elizabeth wife of Michael) | Newchurch in Pendle | 1764 07 03 |
John | Michael Thornber | Newchuch in Pendle | 1791 03 20 |
Betty | Michael and Rebecca Thornber | Newchurch in Pendle | 1795 08 30 |
Howarth | John & Jane Thornborough (this couple also turn up under name Thornber) | Newchurch in Pendle | 1814 02 06 |
Martin | John & Jane Thornber | Newchurch in Pendle, St. Mary | 1815 06 11 |
Mary Ann | John & Jane Thornber | Newchurch in Pendle, St. Mary | 1822 02 17 |
Margaret | John & Mary Thornber | Newchurch-in-Rossendale | 1758 06 05 |
Nelly | John & Mary Thornber | Newchurch-in-Rossendale | 1759 07 28 |
Peggy | John & Mary Thornber | Newchurch-in-Rossendale | 1764 11 03 |
Alice | Peggy Thornber, born 3 Jan 1810 | Padiham St. Leonard | 1810 03 11 |
George | Richard & Ann Thornber, born 17 Mar 1813 | Padiham St. Leonard | 1813 05 09 |
John | William and Elizabeth Thornber, born 29 Nov 1844 | Padiham St. Leonard | 1844 12 29 |
George | Richard & Ann Thornber (IGI record) | Padiham | 1813 05 09 |
Anthony | Giles & Mary Thornber | Padiham Wesleyan Methodist | 1806 01 26 |
All entries for Poulton not yet added but shown on Fylde page | Poulton le Fylde, St. Chad | ||
William | Giles and Elizabeth Thornber (born 2 Dec 1803) | Poulton-le-Fylde St. Chads. | 1803 12 04 |
Richard | Giles and Elizabeth Thornber (born 13 Mar 1805) | Poulton-le-Fylde St. Chads. | 1805 03 22 |
Mary | Giles and Elizabeth Thornber (born 23 Oct 1806) | Poulton-le-Fylde St. Chads. | 1806 11 01 |
John | Giles and Betty Thornber (born 17 June 1809) | Poulton-le-Fylde St. Chads. | 1809 06 24 |
Paul Harrison | Giles and Elizabeth Thornber | Poulton-le-Fylde St. Chads. | 1814 12 07 |
Margaret | Richard & Margaret Thornber | Preston Grimshaw St. Ind | 1812 06 28 |
Mary | Richard & Margaret Thornber | Preston Grimshaw St. Ind. | 1810 05 13 |
Joseph | Richard & Margaret Thornber | Preston Grimshaw St. Ind. | 1815 03 26 |
Ann | Richard & Margaret Thornber | Preston Grimshaw St. Ind. | 1817 03 09 |
Richard | Richard & Margaret Thornber | Preston Grimshaw St. Ind. | 1819 03 07 |
Samuel | Rd. & Mart. Thornber | Preston Grimshaw St. Ind. | 1823 09 29 |
Ellen | Richard & Margt Thornber | Preston St John | 1805 03 17 |
Alice | Richd & Margt. Thornber | Preston St. John | 1806 04 27 |
Henry | ? & Ann Thornber | Preston St. John | 1806 11 30 |
Henry | Richd & Margt Thornber | Preston St. John | 1808 04 17 |
Alice | John & Susanna Thornber | Preston St. John | 1827 04 29 |
Hannah | John & Susan Thornber | Preston St. John | 1829 09 20 |
Isaiah Joseph | Joseph & Jane Thornber | Preston St. John | 1843 05 07 |
Ruth | George & Ann Thornber | Preston St. John | 1850 03 02 |
John | Richard & Rachal Thornber | Preston St. John | 1853 07 10 |
Mary | Samuel & Ann Thornber | Prestwich | 1758 01 15 |
Henry | Samuel & Ann Thornber | Prestwich | 1760 11 10 |
John | Samuel & Ann Thornber | Prestwich | 1762 08 24 |
Jacob | William & Mary Thornber (Whiteacre) | Rochdale Union St. Wesleyan | 1828 03 06 |
William | George & Fanny Thornber | Rochdale St. Chad | 1835 11 01 |
William | Richard & Ann Thornber | Sabden | 1830 05 05 |
Giles | Richard & Ann Thornber (Ramsbottom) | Sabden Baptist | 1814 09 01 |
John | Richard & Ann Thornber (Ramsbottom) | Sabden Baptist | 1826 03 21 |
Allice | Richard & Anne Thornber (Ramsbottom) | Sabden Baptist | 1831 04 08 |
Cornelius | Richard & Ann Thornber (Ramsbottom) | Sabden Baptist | 1835 07 12 |
John | John & Jane Thornber (Ainsworth) | Sabden Baptist | 1836 11 21 |
Alice | Gyles Thornborrow | Tatham | 1747 08 16 |
Hannah | John Thornber | Tatham | 1767 04 05 |
Hannah | John & Ann Thornber of Lyth Bank | Tatham Fells, Good Shepherd | 1767 04 05 |
Hannah | John Thornber of Greenbank in Botton | Tatham Fells, Good Shepherd | 1771 02 10 |
Giles | John Thornber of Greenbank in Botton | Tatham Fells, Good Shepherd | 1773 01 03 |
Ann | John Thornber of Greenbank in Botton | Tatham Fells, Good Shepherd | 1774 06 05 |
Catharine | John Thornber of Tunstall, house carpenter | Tunstall | 1732 03 19 |
Catharine | John Thornber of Tonstall, house carpenter | Tunstall | 1738 02 19 |
George | Wm & Margt Thornber | Urswick in Furness | 1808 03 13 |
Thomas | George Thornborow | Walton Le Dale | 1618 02 20 |
William | George Thorneborrowe | Walton Le Dale | 1623 11 28 |
Anne | George Thornborrowe | Walton Le Dale | 1628 01 19 |
Thomas | George Thornborow | Walton Le Dale | 1634 08 24 |
Ann | John & Catherine Thornborough | Walton Le Dale | 1788 08 20 |
Betty | John & Catherine Thornborough, born 9 Feb | Walton Le Dale | 1790 03 28 |
Henry | John & Catherine Thornborough, born 1 March | Walton Le Dale | 1792 03 25 |
Catharine | John & Catharine Thornber, born 15 Nov | Walton Le Dale | 1794 12 14 |
William | John & Catherine Thornber, born 17 May | Walton Le Dale | 1797 06 04 |
Mary | Thomas & Ellen Thornber, born 9 Aug | Walton Le Dale | 1797 08 13 |
Anne | John & Catherine Thornber | Walton Le Dale | 1798 06 29 |
Betty | Thomas & Ellen Thornber | Walton Le Dale | 1799 03 17 |
Anne | Thomas & Ellen Thornber, born 28 July | Walton Le Dale | 1800 08 03 |
George | Thomas & Ellen Thornber, born 29 July | Walton Le Dale | 1802 08 08 |
Ellen | Thomas & Ellen Thornber, born 3 July | Walton Le Dale | 1805 07 07 |
Catharine | Thomas & Ellen Thornber, born 12 June | Walton Le Dale | 1807 07 26 |
Isabella | NXN Thornebar (this and the three below are probably the
children of Christopher Thornber and Agnes Farrand who married at Whalley on 18 June 1540. |
Whalley, St. Mary & All Saints | 1540 06 18 |
Nicholas | NXN Thornebar (Christopher & Agnes?) | Whalley, St. Mary & All Saints | 1542 08 03 |
Johannes | NXN Thornebarr (Christopher & Agnes?) | Whalley, St. Mary & All Saints | 1543 11 26 |
Ann | NXN Thornebarr (Christopher & Agnes?) | Whalley, St. Mary & All Saints | 1548 05 02 |
John | Richard Thornborrowe | Whalley, St. Mary & All Saints | 1640 10 25 |
Brigetta | Richard Thornborrow | Whalley, St. Mary & All Saints | 1643 03 26 |
Richard | William Thornber, a weaver | Whalley, St. Mary & All Saints | 1762 12 05 |
Thomas | William Thornber, a weaver | Whalley, St. Mary & All Saints | 1765 05 15 |
Ellin | William Thornber, a weaver | Whalley, St. Mary & All Saints | 1765 05 15 |
Jane | William Thornber, a weaver | Whalley, St. Mary & All Saints | 1767 06 14 |
Ann | William Thornber, a weaver | Whalley, St. Mary & All Saints | 1770 02 11 |
Isabel | Joseph Thornborough, tailor of Wiswell | Whalley, St. Mary & All Saints | 1770 05 24 |
Peggy | William Thornber, farmer of Wiswell | Whalley, St. Mary & All Saints | 1772 04 21 |
William | William Thornber, farmer Lower Clark Hill Farm | Whalley, St. Mary & All Saints | 1774 09 25 |
Mary | William Thornber | Whalley, St. Mary & All Saints | 1778 06 21 |
Elizabeth | William Thornber, blacksmith | Whalley, St. Mary & All Saints | 1793 10 27 |
Mary | William Thornber, blacksmith | Whalley, St. Mary & All Saints | 1795 02 05 |
Ann | William Thornber, weaver | Whalley, St. Mary & All Saints | 1796 07 17 |
Ellen | William Thornber, blacksmith | Whalley, St. Mary & All Saints | 1798 08 05 |
Alice | William Thornber, weaver | Whalley, St. Mary & All Saints | 1800 02 16 |
Margaret | William Thornber, weaver | Whalley, St. Mary & All Saints | 1802 05 14 |
Mary | John Thornber, Cold Coats | Whalley, St. Mary & All Saints | 1804 04 22 |
John | William Thornber, blacksmith | Whalley, St. Mary & All Saints | 1805 01 27 |
Wm. | John Thornber,Cold Coats | Whalley, St. Mary & All Saints | 1806 03 30 |
William | William Thornber, blacksmith | Whalley, St. Mary & All Saints | 1807 10 04 |
Catherine | John Thornber, Cold Coats | Whalley, St. Mary & All Saints | 1808 03 27 |
Mary | William Thornber, blacksmith | Whalley, St. Mary & All Saints | 1809 05 21 |
Anne | John Thornber, Cold Coats | Whalley, St. Mary & All Saints | 1810 04 08 |
Jane | William Thornber, blacksmith | Whalley, St. Mary & All Saints | 1811 11 10 |
John | John Thornber, Cold Coats | Whalley, St. Mary & All Saints | 1812 10 04 |
Richard | John Thornber, Cold Coats | Whalley, St. Mary & All Saints | 1814 12 11 |
Jane | Henry & Alice Thornber, wheelwright of Whalley | Whalley, St. Mary & All Saints | 1818 01 25 |
Alice | John Thornber, Cold Coats | Whalley, St. Mary & All Saints | 1818 05 24 |
Wm. | John Thornber, Whyman Houses | Whalley, St. Mary & All Saints | 1820 04 30 |
Ellen | John Thornber, Pendleton | Whalley, St. Mary & All Saints | 1822 07 07 |
Thomas | John Thornber, Pendleton | Whalley, St. Mary & All Saints | 1825 03 06 |
James | Mary Thornber of Whalley, illegit | Whalley, St. Mary & All Saints | 1831 04 03 |
Alice | James & Alice Thornber of Pendleton, farmer | Whalley, St. Mary & All Saints | 1832 01 15 |
Elizabeth | James & Alice Thornber of Pendleton, labourer | Whalley, St. Mary & All Saints | 1834 02 23 |
John | James & Alice Thornber of Pendleton, labourer | Whalley, St. Mary & All Saints | 1837 05 07 |
Ann | James & Alice Thornber of Pendleton, labourer | Whalley, St. Mary & All Saints | 1839 09 08 |
William | John & Margaret Thornber of Pendleton, labourer | Whalley, St. Mary & All Saints | 1840 05 17 |
Mary | James & Alice Thornber | Whalley, St. Mary & All Saints | 1842 04 10 |
John | John & Margaret Thornber of Pendleton, labourer | Whalley, St. Mary & All Saints | 1844 04 07 |
John | William & Ann Thornber (Tomlinson) Pendleton, labourer | Whalley, St. Mary & All Saints | 1845 09 07 |
James | James & Alice Thornber, Pendleton, labourer | Whalley, St. Mary & All Saints | 1845 11 02 |
Nancy | William & Ann Thornber, Pendleton, labourer | Whalley, St. Mary & All Saints | 1849 04 08 |
Jane | James & Alice Thornber, Pendleton, labourer | Whalley, St. Mary & All Saints | 1849 06 10 |
John | Richard & Martha Thornber, Pendleton, labourer | Whalley, St. Mary & All Saints | 1849 08 12 |
James | John & Margaret Thornber, Wymondhouses, labourer | Whalley, St. Mary & All Saints | 1850 07 21 |
Jennet | Richard & Martha Thornber, Pendleton, labourer | Whalley, St. Mary & All Saints | 1851 05 11 |
Mary | William & Ann Thornber, Pendleton, labourer | Whalley, St. Mary & All Saints | 1851 08 17 |
Thomas | James & Alice Thornber, Pendleton, labourer | Whalley, St. Mary & All Saints | 1852 05 09 |
Henry | John & Margaret Thornber, Pendleton, farmer | Whalley, St. Mary & All Saints | 1853 10 09 |
Alice | Richard & Martha Thornber, Pendleton, farmer | Whalley, St. Mary & All Saints | 185305 29 |
Adam | Richard & Martha Thornber, Pendleton, farmer | Whalley, St. Mary & All Saints | 1857 04 05 |
Mary | Richard & Martha Thornber, Pendleton, farmer | Whalley, St. Mary & All Saints | 1859 07 24 |
Kate Ellen | William & Ann Thornber, Pendleton, labourer | Whalley, St. Mary & All Saints | 1859 10 01 |
Richard | Richard & Martha Thornber, Pendleton, farmer | Whalley, St. Mary & All Saints | 1864 03 06 |
John | James & Jane Thornber | Wheatley Carr Inghamites (IGI) | 1831 08 14 |
Margaret | Edwd Thornber | Whittington, St. Michael | 1745 06 00 |
Christopher | Edward & Jane Thornbergs (nee Houghton) | Whittington, St. Michael | 1747 05 09 |
James | William & Mary Thornborough (nee Ellison) see also Hindley | Wigan | 1808 09 26 |
Link to Thornber Baptism Records in Lancashire, Parishes
A to L
Link to Thornber Marriage Records in Lancashire
Link to Thornber Burial Records in
Lancashire